Triciclo refrigerado eléctrico OEM para entrega de productos frescos
Obtener el último precio| Tipo de Pago: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FAS |
| Cantidad de pedido mínima: | 1 |
| transporte: | Ocean,Land,Air |
| Hafen: | Qingdao,Ningbo,Guangzhou |
| Tipo de Pago: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FAS |
| Cantidad de pedido mínima: | 1 |
| transporte: | Ocean,Land,Air |
| Hafen: | Qingdao,Ningbo,Guangzhou |
Marca: Nueva base
Origin: Porcelana
Proceso de dar un título: GB/T 19001-2016/IS0 9001:2015; IATF 16949
Utilizar: Carga
Tipo De Unidad: Eléctrico
| Tipo de paquete | : | Cartones y cajas de madera. |
| Ejemplo de una imagen | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
Nuestro triciclo eléctrico refrigerado es su opción ideal. Equipado con una batería separada, no requerirá carga adicional durante los viajes de entrega. El sistema de monitoreo 4G incorporado le permite verificar la temperatura de la carga y realizar un seguimiento de las entregas en su teléfono. Mantiene refrigeradas las verduras, las bayas frescas y otros productos agrícolas desde la recogida hasta la entrega final. También ofrecemos contenedores de refrigeración de cadena de frío para quienes necesitan una opción plug-and-play en diferentes tipos de vehículos.

| Spec | Value | What It Means |
| Cooling Speed | 20 min to -10°C | Cold before your first stop. |
| Temperature Range | -18°C ~ 20°C | Frozen to chilled — one vehicle, multiple product types. |
| Cargo Volume | 0.9 m³ | Fits narrow city streets; holds a full morning's load. |
| Battery Backup | 72 hours | Cooling runs independently — full day delivery range unaffected. |
| Insulation | XPS / EPS + PUR foam | Steady temperatures, fewer compressor cycles, lower energy use. |
| Power Input | 60V vehicle / 220V mains | Pre-cool at the warehouse; keep cooling on the road. |
| Remote Monitoring | 4G IoT built-in | Live temperature + GPS on your phone, time-stamped logs for every run. |
| Refrigerant | R404A | Serviceable anywhere, meets international cold chain standards. |
| Scenario | Key Challenge | How the Tricycle Handles It |
| Farm to Market | Rising heat through the morning market run; first-stop quality loss | Pre-cool overnight via 220V mains. Hits target temperature before departure, holds steady through every stall stop. |
| Restaurant & Hotel Supply | Multiple temperature zones, chef-level quality expectations | -18°C to 20°C range handles mixed loads in one trip. 4G logs provide verifiable temperature proof for every delivery. |
| Supermarket & Grocery Replenishment | Multi-crate restock across several stores | Compact footprint reaches zones trucks can't. Independent battery cooling never drains drive range. For bulk runs, our mini refrigerated van carries up to 1.2 tons with matching cooling. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.