Nuevo vehículo de cadena de frío energético para Japón y Corea del Sur
Obtener el último precio| Tipo de Pago: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Cantidad de pedido mínima: | 1 |
| transporte: | Ocean,Land,Air |
| Hafen: | ningbo,shanghai,guangzhou |
| Tipo de Pago: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Cantidad de pedido mínima: | 1 |
| transporte: | Ocean,Land,Air |
| Hafen: | ningbo,shanghai,guangzhou |
Modelo: NBESRA300 - 000
Marca: Nueva base
Especies: camioneta
Combustible: Eléctrico
Origen: porcelana
Applicable Compartment Volume: 7 - 10m³
Minimum Compartment Temperature: -20℃
Refrigerating Capacity: 3200W at 0℃/30℃ 1850W at -20℃/30℃
High Voltage: DC250V - DC450V (Low Voltage Platform) DC380V - DC750V (High Voltage Platform)
Power: 2500W at 0℃/+30℃ 1300W at -20℃/+30℃
Driving Mode: Pure Electric
Control Voltage: DC12V (9 ~ 16V) DC24V (16 ~ 32V)
Low - Voltage Power Supply: DC - DC Self - supply / or Connect to the Whole Vehicle
Standby Power Supply: AC220V/380V (Optional)
Compresor: Guangzhou Guangyu Gy27.e72 - 601c (inversor)
Refrigerante: R404A
Cargo De Refrigerante: 1.2 kg
Método De Descongelación: Descondezamiento automático de gas caliente
Método De Calentamiento: Calefacción de gas caliente / PTC (opcional)
Método De Control: Puede la comunicación
Ensamblaje Del Condensador: Dimensiones (L*W*H) (mm): 740*730*468, peso (kg): 75
Ventilador De Condensador: Cantidad (PC): 1, Volumen de aire total (m³/h): 1800
Ensamblaje Del Evaporador: Dimensiones (L*W*H) (mm): 1038*570*140, peso (kg): 22
Ventilador De Evaporador: Cantidad (PC): 2, Volumen de aire total (M³/H): 2000
| Tipo de paquete | : | Cartones y cajas de madera. |
| Ejemplo de una imagen | : |
|
The file is encrypted. Please fill in the following information to continue accessing it


| Scenario | Local Pain Points | Our Solution | Value Delivered |
| Pharmaceutical Cold Chain (Vaccines, Blood Products) | Strict temp limits (e.g., 2-8℃ for vaccines), complex urban/rural routes, GSP compliance pressure | ±0.5℃ precision temperature control,IoT real-time monitoring, compact design for clinics/hospitals | Newbase pharmaceutical transport cold van 100% GSP/JIS compliance, safe transport of high-value medical goods, timely delivery to remote sites in Hokkaido or Jeju Island. |
| Fresh Food Delivery (E-commerce, Supermarkets) | 30%+ spoilage in last-mile delivery, rising fuel costs for refrigeration | 20-minute rapid cooling to -10℃, solar energy supplement, IoT route optimization | Newbase food delivery refrigerated mini truck 30%+ reduction in fresh food loss, lower operational costs via new energy, and enhanced delivery speed in Tokyo/Seoul’s dense urban areas. |
| F&B Supply Chain (Restaurant Chains, Cafes) | Need for multi-temp mixed delivery, frequent small-batch orders, supply chain opacity | Multi-zone temp control, modular loading design, real-time data transmission | Enables one-vehicle multi-sku delivery, increases supply chain transparency, and meets just-in-time demands of F&B businesses like Tokyo’s ramen chains or Seoul’s café franchises. |
| Special Scenario Transport (Exhibitions, Emergency Relief) | Unstable operation in dusty/humid environments (e.g., Osaka’s humid summers, Busan’s coastal climate), limited charging access | IP54 dust/water-proof rating, 300km range + solar supplement, modular quick assembly | Stable performance in harsh conditions, supports long-distance delivery in remote areas like Hokkaido or Gangwon Province, and rapid response to temporary cold chain needs. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.